Federal Contracts - American Flags



Home > Federal Contracts
-

GSA Schedule 70 (GS-35F-4153D)

IT Services Price List

Labor Category Contract Year
  5/9/04
- 5/8/05
5/9/05
- 5/8/06
5/9/06
-9/22/08
9/23/08
- 8/19/09
8/20/09
- Current
Administrative / Clerical Support
Administrative Support, Specialized $47.50 $48.93 $50.40 $53.47 $55.07
Program Management
Program Manager $122.66 $126.34 $130.13 $138.06 $142.20
Sr. Program Manager $170.10 $175.20 $180.46 $191.45 $197.19
Technical Project Management
Project Administrator $49.90 $51.40 $52.94 $56.17 $57.86
Project Specialist $74.84 $77.09 $79.40 $84.24 $86.77
Technical Project Manager $115.38 $118.84 $122.41 $129.86 $133.75
Sr. Technical Project Lead $155.93 $160.61 $165.43 $175.50 $180.76
Engineering
Engineer $68.60 $70.66 $72.78 $77.21 $79.53
Sr. Engineer $107.07 $110.28 $113.59 $120.51 $124.13
Network Engineer $67.73 $69.76 $71.85 $76.23 $78.51
Systems Engineer $89.40 $92.08 $94.84 $100.62 $103.64
Sr. Systems Engineer $127.86 $131.70 $135.65 $143.91 $148.23
Sr. Information Engineer $76.98 $79.29 $81.67 $86.64 $89.24
Principal Information Engineer $108.05 $111.29 $114.63 $121.61 $125.26
Principal Systems Architect $115.41 $118.87 $122.44 $129.89 $133.79
Functional Analyst $70.81 $72.93 $75.12 $79.69 $82.08
Sr. Functional Analyst $84.20 $86.73 $89.33 $94.77 $97.61
Quality Assurance
Quality Assurance Manager $75.72 $77.99 $80.33 $85.22 $87.78
Quality Assurance Analyst $60.97 $62.80 $64.68 $68.62 $70.68
Operations and Logistics
Configuration Management (CM) - Principal $77.60 $79.93 $82.33 $87.34 $89.96
Configuration Management (CM) - Sr. $67.90 $69.94 $72.04 $76.43 $78.72
Configuration Management (CM) $57.00 $58.71 $60.47 $64.15 $66.07
Information Security
Jr. Information Security Analyst $66.93 $68.94 $71.01 $75.33 $77.59
Information Security Analyst $81.58 $84.03 $86.55 $91.82 $94.57
Sr. Information Security Analyst $113.09 $116.48 $119.97 $127.28 $131.10
Systems Administration
Systems Administrator $59.24 $61.02 $62.85 $66.68 $68.68
Data Administration
Data Entry Clerk $26.29 $27.08 $27.89 $29.59 $30.48
Data Entry Specialist $32.36 $33.33 $34.33 $36.42 $37.51
Jr. Database Administrator $60.72 $62.54 $64.42 $68.34 $70.39
Database Administrator $68.08 $70.12 $72.22 $76.62 $78.92
Sr. Database Administrator $81.70 $84.15 $86.67 $91.95 $94.71
Software Development
Jr. Programmer $50.60 $52.12 $53.68 $56.95 $58.66
Programmer $59.80 $61.59 $63.44 $67.30 $69.32
Sr. Programmer $76.79 $79.09 $81.46 $86.42 $89.01
Sr. Programmer Specialist $87.40 $90.02 $92.72 $98.37 $101.32
Systems Analyst $69.94 $72.04 $74.20 $78.72 $81.08
Sr. Systems Analyst $79.65 $82.04 $84.50 $89.65 $92.34
Sr. Applications Programmer $142.41 $146.68 $151.08 $160.28 $165.08
Communications
Intermediate Communications Analyst $89.40 $92.08 $94.84 $100.62 $103.64
Sr. Communications Analyst $90.72 $93.44 $96.24 $102.10 $105.16
Data Communications Manager $122.66 $126.34 $130.13 $138.06 $142.20
Voice Communications Manager $110.21 $113.52 $116.93 $124.05 $127.77
Help Desk / End User Support
Help Desk Service Specialist $39.90 $41.10 $42.33 $44.91 $46.25
Help Desk Service Manager $51.30 $52.84 $54.43 $57.74 $59.47
Network Technician $52.50 $54.08 $55.70 $59.09 $60.86
Sr. Network Technician $73.50 $75.71 $77.98 $82.73 $85.21
Hardware Installation Technician $45.29 $46.65 $48.05 $50.98 $52.51
Sr. Hardware Installation Technician $54.00 $55.62 $57.29 $60.78 $62.60
Hardware Specialist $59.22 $61.00 $62.83 $66.66 $68.66
Internet / Web Operations
Web Designer $83.74 $86.25 $88.84 $94.25 $97.08
Documentation
Graphics Specialist $41.76 $43.01 $44.30 $47.00 $48.41
Documentation Specialist $47.00 $48.41 $49.86 $52.90 $54.48
Business Process Development
Business Processes Analyst - Sr. $72.26 $74.43 $76.66 $81.33 $83.77
Business Processes Analyst - Principal $94.65 $97.49 $100.41 $106.53 $109.72
Information Technology Training Specialist $51.70 $53.25 $54.85 $58.19 $59.93
Sr. Information Technology Training Specialist $57.00 $58.71 $60.47 $64.15 $66.07
Consultant
Technical Consultant $185.03 $190.58 $196.30 $208.25 $214.50
Sr. Consultant $218.30 $224.85 $231.60 $245.70 $253.07
Sr. Technical Consultant $393.75 $405.56 $417.73 $443.17 $456.46
Sr. Information Security Consultant $230.14 $237.04 $244.15 $259.02 $266.79
Consultant Software Category III $204.75 $210.89 $217.22 $230.45 $237.36
Consultant Software Category II $228.90 $235.77 $242.84 $257.63 $265.36
Consultant Software Category I $252.00 $259.56 $267.35 $283.63 $292.13

 

 

 





Intelligent Decisions